Image Sensor | SONY 1 Inch CMOS 14.2MP SONY의 정품 4K 모듈 탑재 |
Resolution | 2160p / 30, 25, 24 1080p / 60, 59.94, 50, 30, 25, 24 1080i / 60, 59.94, 50 |
Color Precision | HDMI : 12bit, YUV4:2:2, YUV4:2:0 SDI : 10bit, YUV4:2:2 |
Zoom | 광학렌즈 : 4K 18배율 FHD 24배율 |
Feature | High Sensitivity, Backlight Compensation HLC, E-FLIP, Mirror, Day/Night |
White Blance | AUTO, ATW, Indoor, Outdoor, OPW Manual WB, Sodium Vapor Lamp |
P / T Move | PAN : +-340ㅣTILT :+-120 |
Interface | RS232/RS-422/RS485 |
Connectors | IR Remote ControlㅣIP Control 3G-SDIㅣHDMIㅣCVBSㅣIP |
Size | L201 x W253 x H249ㅣ3.8Kg |
Power | 12V2A DCㅣ50W(max)ㅣPOE++ |
Image Sensor | Bolin 1/2.8 Inch CMOS 8.29MP Bolin사의 정품 IMX715센서 탑재 |
Resolution | 2160p / 60, 59.94, 50, 30, 25, 24 1080p / 60, 59.94, 50, 30, 25, 24 1080i / 60, 59.94, 50 |
Color Precision | HDMI : 12bit, YUV4:2:2, YUV4:2:0 SDI : 10bit, YUV4:2:2 |
Zoom | 광학렌즈 : 4K 20배율 |
Feature | Backlight Compensation, E-FLIP Day/NightFlicker ,Contrast, Effect |
White Blance | Auto, Indoor, Outdoor OPW,ATW, Manual |
P / T Move | PAN : +-340ㅣTILT :+-120 |
Interface | RS232/RS-422/RS485 |
Connectors | IR Remote ControlㅣIP Control 3G-SDIㅣHDMIㅣCVBSㅣIP |
Size | L201 x W253 x H249ㅣ3.8Kg |
Power | 12V2A DCㅣ50W(max)ㅣPOE++ |
Image Sensor | SONY 1/1.8 Inch CMOS 4.17MP STARVIS 2 sensor 탑재 |
Resolution | 1080p / 60, 59.94, 50, 30, 29.97, 25, 24 1080i / 60, 59.94, 50 |
Color Precision | HDMI : 12bit, YUV4:2:2, YUV4:2:0 SDI : 10bit, YUV4:2:2 |
Zoom | Enhanced Optical : 30xㅣDigital Zoom : 12x |
Feature | High Sensitivity, Backlight Compensation HLC, E-FLIP, Mirror, Day/Night |
White Blance | Autoㅣ/ ATWㅣIndoorㅣOutdoorㅣOPW ManualㅣOne push Triger |
P / T Move | PAN : +-340ㅣTILT :+-120 |
Interface | RS232/RS-422/RS485 |
Connectors | IR Remote ControlㅣIP Control 3G-SDIㅣHDMIㅣCVBSㅣIP |
Size | L201 x W253 x H249ㅣ3.8Kg |
Power | 12V2A DCㅣ50W(max)ㅣPOE++ |
Image Sensor | SONY 1 Inch Exmor R CMOS 14.4MP (SONY 정품 FCB-ER8230) |
Resolution | 4K 2160p / 29.97/25/23.98 (6G) 1080p / 60, 59.94, 50, 30, 29.97, 25 1080i / 60, 59.94, 50 720p / 60, 59.94, 50 |
Zoom | Optical : 12x SRZ : 18x(4K), 24x(FHD) 2X Convert : 48x(FHD) (6G) |
Feature | 10bit SDIㅣImage StabilizerㅣFlip, Mirror HDBaseTㅣBlack LevelㅣColor MatrixTrueㅣWDRㅣIP Stream (6G) |
Control Interface |
RS232/RS-422/RS485ㅣIP Control HDBaseTㅣIR Remote Control |
Connectors | 6G-SDI (6G), 3G-SDI (3G), IP, HDMI |
Size | L165 x W196 x H247mm |
Weight | 3.3Kg |
Power | 12V4A DC Adapter, 45W(Max) POE++, POH |
Image Sensor | SONY 1/2.5 Inch Exmor R CMOS 8.5MP (SONY 정품 FCB-ER8530) |
Resolution | 4K 2160p / 29.97/25/23.98 (6G) 1080p / 60, 59.94, 50, 30, 29.97, 25 1080i / 59.94, 50, 30 720p / 60, 59.94, 50, 30, 29.97, 25 |
Zoom | Optical : 20x SRZ : 30x(4K), 40x(FHD) Tele Convert : 80x(FHD) (3G) |
Feature | 10bit SDIㅣImage StabilizerㅣFlip, Mirror HDBaseTㅣBlack LevelㅣColor Matrix True WDRㅣIP Stream |
Control Interface |
RS232/RS-422/RS485ㅣIP Control HDBaseTㅣIR Remote Control |
Connectors | IP, 3G-SDI, HDMI, CVBS (VISCA/Pelco-D/Pelco-P) |
Size | L260 x W145 x H192mm |
Weight | 2.7Kg |
Power | 12V4A DC Adapter, 38W(Max) POE++, POH |
Image Sensor | SONY 1/2.8 Inch CMOS 2.13MP (SONY 정품 FCB-EV7520A) |
Resolution | 1080p / 60, 59.94, 50, 30, 29.97, 25 1080i / 60, 59.94, 50, 30 720p / 60, 59.94, 50, 30, 29.97, 25 |
Zoom | Optical : 30xㅣDigital : 12x |
Feature | Image StabilizerㅣFlip, Mirror |
White Balance | AUTOㅣATWㅣIndoorㅣOutdoor One Push WBㅣManual WB |
Pan Tilt Move | PAN : ±350°ㅣTILT : ±120° |
Control Interface | RS232/RS-422/RS485 |
Connectors | IR Remote ControlㅣIP Control(30N) 3G-SDIㅣHDMIㅣCVBSㅣIP(30N) |
Size / Weight | Dimension L160 x W178 x H220 | 2Kg |
Power | 12V2A DC | 15W(Max) | POE+ (30N) |
Image Sensor | 1/2.8″ CMOS 2.13MP |
Resolution | 1080p / 60, 59.94, 50, 30, 29.97, 25 1080i / 59.94, 50, 30 720p / 60, 59.94, 50, 30, 29.97, 25 |
Lens | 5.2~104mm |
Zoom | Optical : 20xㅣDigital : 12x |
Shutter Speed | 1/1 – 1/10000 sec |
Focus | Auto Focus | Manual Focus | One Push Trigger |
Features | Flip, Mirror |
White Balance | AUTOㅣATWㅣIndoorㅣOutdoor One Push WBㅣManual WB |
Pan Tilt Movement | PAN : ±350°ㅣTILT : ±120° |
Control Interface | RS232/RS-422/RS485ㅣIP Control IR Remote Control |
Connectors | 3G-SDIㅣHDMIㅣCVBSㅣIP |
Size/Weight | Dimension L160 x W178 x H220mmㅣ2Kg |
Power | 12V2A DC Adapter, 25W(Max)ㅣPOE+ |
Image Sensor | Sony 1.0-type back-illuminated Exmor R CMOS sensor |
Effective pixels | 3840x2160, 8.29MP |
HDMI Video Format | 2160p:29.97/23.98/24 1080p:60/59.94/50/30/29.97/25 720p:60/59.94/50/30/25 |
SDI Video Format | 1080p:60/59.94/50/30/29.97/25 720p:60/59.94/50/30/25 |
Zoom | 4K:18xㅣFHD:24x |
Focal Length | f=9.3 to 111.6mm, F2.8(Wide) ,F4.5(Tele) |
Aperture | F2.8 Constant (W)~(T), 16 Steps |
White Balance | AUTO, ATWㅣIndoorㅣOutdoor One Push WBㅣManual WB |
Connectors | HDMIㅣSDIㅣUSB Type-CㅣIP |
Control Interface | RJ45X1-RS422, RJ45X1-IP Control IR Remote Control |
Size / Weight | 165x196x247mmㅣ3.3kg |
Power | DC12V (Max:19W), PoE++ |
Image Sensor | Sony Progressive scan CMOS image sensor 1/2.8 type |
Effective pixels | 1920X1080, 2.13 MP |
HDMI Video Format | 1080p:60/59.94/50/30/29.97/25 720p:60/59.94/50/30/25 |
SDI Video Format | 1080p:60/59.94/50/30/29.97/25 720p:60/59.94/50/30/25 |
Zoom | Optical Zoom 20X, Digital Zoom 16X |
Focal Length | f= 5.2 mm (Wide) to 104 mm (Tele) |
Aperture | F1.6 (Wide) to F3.0 (Tele) |
White Balance | AUTO, ATWㅣIndoorㅣOutdoor One Push WBㅣManual WB |
Connectors | HDMIㅣSDIㅣUSB Type-CㅣIP |
Control Interface | RJ45X1-RS422, RJ45X1-IP Control IR Remote Control |
Size / Weight | 178.75x159x211mmㅣ2kg |
Power | DC12V (Max:19W), PoE+ |
Image Sensor | Sony Progressive scan CMOS Image sensor 1/2.8 type |
Effective pixels | 3840x2160, 8.29MP |
Resolution | 2160p:60/59.94/50/30/29.97/25 1080p:60/59.94/50/30/29.97/25 720p:60/59.94/50/30/25 |
Zoom | Optical Zoom 20X, Digital Zoom 16X |
Focal Length | f= 3.55 mm (WIDE) to 63.58 mm (TELE) |
Aperture | F1.8 (Wide) to F3.58 (Tele) |
White Balance | AUTOㅣATWㅣIndoorㅣOutdoor One Push WBㅣManual WB |
Connectors | HDMIㅣUSB Type-CㅣIP |
Control Interface | RJ45X1-RS422, RJ45X1-IP Control IR Remote Control |
Control Protocol | VISCAㅣ VISCA Over IPㅣPelco P/D |
Size / Weight | 280x165x2230mmㅣ2kg |
Power | DC12V (Max:18W), PoE+ |
Image Sensor | Sony Progressive scan CMOS Image sensor 1/2.8 type |
Effective pixels | 1920X1080, 2.13 MP |
HDMI Video Format | 1080p:60/59.94/50/30/29.97/25 720p:60/59.94/50/30/25 |
SDI Video Format | 1080p:60/59.94/50/30/29.97/25 |
Zoom | Optical Zoom 20X, Digital Zoom 16X |
Focal Length | f= 5.2 mm (Wide) to 104 mm (Tele) |
Aperture | F1.6 (Wide) to F3.0 (Tele) |
White Balance | AUTOㅣATWㅣIndoorㅣOutdoor One Push WBㅣManual WB |
Connectors | HDMIㅣSDIㅣUSB Type-CㅣIP |
Control Interface | RJ45X1-RS422, RJ45X1-IP Control IR Remote Control |
Control Protocol | VISCAㅣ VISCA Over IPㅣPelco P/D |
Size / Weight | 280x165x2230mmㅣ2kg |
Power | DC12V (Max:18W), PoE+ |
Image Sensor | Sony Progressive scan CMOS Image sensor 1/2.8 type |
Effective pixels | 1920X1080, 2.13 MP |
HDMI Video Format | 1080p:60/59.94/50/30/29.97/25 720p:60/59.94/50/30/25 |
SDI Video Format | 1080p:60/59.94/50/30/29.97/25 720p:60/59.94/50/30/25 |
Zoom | Optical Zoom 20X, Digital Zoom 16X |
Focal Length | f= 5.2 mm (Wide) to 104 mm (Tele) |
Aperture | F1.6 (Wide) to F3.0 (Tele) |
White Balance | AUTOㅣATWㅣIndoorㅣOutdoor One Push WBㅣManual WB |
Connectors | HDMIㅣSDIㅣUSB Type-CㅣIP |
Control Interface | RJ45X1-RS422, RJ45X1-IP Control IR Remote Control |
Control Protocol | VISCAㅣ VISCA Over IPㅣPelco P/D |
Size / Weight | 143x143x161mmㅣ1.5kg |
Power | DC12V (Max:13W), PoE+ |
Image Sensor | Sony Progressive scan CMOS Image sensor 1/2.8 type |
Effective pixels | 1920X1080, 2.13 MP |
Resolution | 1080p:60/59.94/50/30/29.97/25 720p:60/59.94/50/30/25 |
Zoom | Optical Zoom 10X, Digital Zoom 16X |
Focal Length | f= 4.34 mm (Wide) to 35.17 mm (Tele) |
Aperture | F1.85 (Wide) to F2.63 (Tele) |
White Balance | AUTOㅣATWㅣIndoorㅣOutdoor One Push WBㅣManual WB |
Connectors | HDMIㅣUSB Type-CㅣIP |
Control Interface | RJ45X1-RS422, RJ45X1-IP Control IR Remote Control |
Control Protocol | VISCAㅣ VISCA Over IPㅣPelco P/D |
Size / Weight | 143x143x161mmㅣ1.5kg |
Power | DC12V (Max:13W), PoE+ |
Image Sensor | Sony IMX415, 1/2.8 Inch Exmor R CMOS |
Effective Pixels | 3840 x 2160, 8.29 Megapixels |
Resolution | 4K 2160p / 60/59.94/50/30/29.97/25/23.98 1080p / 60/59.94/50/30/29.97/25/23.98 1080i / 60/59.94/50 720p / 60/59.94/50/30/29.97/25/23.98 |
Zoom | Optical : 12x / Digital : 16x |
White Balance | AUTO, OPW, Indoor, Outdoor, Locked WB Outdoor Auto, Sodium Vapor Lamp |
Control Interface | RJ45X2-RS232/RS422, RJ45X1-IP Control IR Remote Control |
Control Protocol | VISCA. Serial Over IP (Dante AV), VISCA Over IP |
Connectors | IP, HDMI |
Size | L165 x W196 x H247mm |
Weight | 3.3Kg |
Power | 12VDC, POE++ (IEEE 802.3bt) (Max:35W) |
Image Sensor | Sony IMX291, 1/2.8” CMOS sensor |
Effective Pixels | 1920X1080, 2.08 Megapixels |
Resolution | 1080p / 60/59.94/50/30/29.97/25 1080i / 60/59.94/50 720p / 60/59.94/50/30/25 |
Zoom | Optical : 20x / Digital : 2x |
White Balance | AUTO, ATW, Indoor, Outdoor Outdoor Auto, Sodium Vapor Lamp |
Control Interface | RJ45X2-RS232/RS422, RJ45X1-IP Control IR Remote Control |
Control Protocol | VISCA. Serial Over IP (Dante AV), VISCA Over IP |
Connectors | IP, HDMI |
Size | L165 x W196 x H247mm |
Weight | 3.3Kg |
Power | 12VDC, POE++ (IEEE 802.3bt) (Max:35W) |
Video Codec | Optimized implementation of JPEG2000 codec in FPGA |
Resolution | Up to 4096x2160@60Hz; RGB 4:4:4 @ 8 bit YCbCr 4:4:4 @ 8 bit YCbCr 4:2:2 @ 8/10/12 bit |
Audio Formats | Dante Audio over IP |
Bit Rates | 200 to 800 Mbps |
Video Streaming | Unicast or Multicast |
Latency | 0.5 frame (e.g. 2160p @ 60 Hz latency is < 8 ms between encoder and decoder) |
Bandwidth | A : 4kp60 10 bit 4:2:2; 500-600Mbps B : 1080p60 10 bit 4:2:2; 150-250Mbps |
Size | 216.5x148.35x44mm (LxWxH) |
Power | Power input @ 4K60: 28W (D20S:40W) |
Weight | 2.5Kg |
Image Sensor | 1/2.8 inch CMOS 2.13MP |
Lens | 30X, 4.3~129mm; Digital Zoom 12X |
Resolution | 1080p:60/59.94/50/30/29.97/25 1080i:60/59.94/50 720p:60/59.94/50/30/25 |
HOV | 63.7°(W)~2.3°(T) |
Aperture | F1.6(W)~F4.7(T) |
Min. Illumination | Color: 0.01 lux (F1.6,AGC on,1/30s, High sensitive mode) 0.1 lux(F1.6,AGC on,1/30s, Normal sensitive mode) |
Shutter Speed | 1/1~1/10000s |
White Balance | AUTOㅣATWㅣIndoorㅣOutdoor One Push WBㅣManual WB |
Connectors | 3G-SDIㅣIP |
Control Interface | IP, RS485, RS422 |
Control Protocol | Pelco-D/P, IP Onvif , VISCA, VISCA-OVER IP |
Dimension / Weight | Φ210×333mmㅣ5.0kg |
Power | DC±24V (Max:48W), PoE++ |
Image Sensor | 1/2.8 inch CMOS 2.13MP |
Lens | 30X, 4.3~129mm; Digital Zoom 12X |
Resolution | 1080p:60/59.94/50/30/29.97/25 1080i:60/59.94/50 720p:60/59.94/50/30/25 |
HOV | 63.7°(W)~2.3°(T) |
Aperture | F1.6(W)~F4.7(T) |
Min. Illumination | Color: 0.01 lux (F1.6,AGC on,1/30s, High sensitive mode) 0.1 lux(F1.6,AGC on,1/30s, Normal sensitive mode) |
Shutter Speed | 1/1~1/10000s |
White Balance | AUTOㅣATWㅣIndoorㅣOutdoor One Push WBㅣManual WB |
Connectors | 3G-SDIㅣIP |
Control Interface | IP, RS485, RS422 |
Control Protocol | Pelco-D/P, IP Onvif , VISCA, VISCA-OVER IP |
Dimension / Weight | Φ210×333mmㅣ5.0kg |
Power | DC±24V (Max:48W), PoE++ |
Image Sensor | 1/2.8 Inch CMOS 2.07MP |
Resolution | 1080p / 60, 59.94, 50, 30, 29.97, 25 1080i / 60, 59.94, 50 720p / 60, 59.94, 50, 30, 29.97, 25 |
Lens | 5.5~110mm |
Zoom | Optical : 20x |
Shutter Speed | 1/1 – 1/10000 sec |
Focus | Auto Focus, Manual Focus, One Push Trigger |
Features | Flip, Mirror |
White Balance | AUTO , ATW, Indoor, Outdoor One Push, Manual |
Pan Tilt Move | PAN : ±340°, TILT : ±120° |
Control Interface | RS232/RS485, IP Control, IR Remote Control |
Connectors | IP, 3G-SDI, HDMI |
Size | L150 x W150 x H167.5mm |
Weight | 1.4Kg |
Power | 12V1.5A DC Adapter, 12W(Max), POE |
Image Sensor | 20S / SONY 1/2.8 Inch Exmor CMOS 2.4MP 10S / SONY 1/2.7 Inch Exmor CMOS 2.7MP |
Resolution | 1080p / 60, 59.94, 50, 30, 29.97, 25 1080i / 60, 59.94, 50, 30, 29.97, 25 720p / 60, 50, 30, 25 |
Lens | 4.7~94mm |
Zoom | 20S / Optical : 20x, Digital : 12x 10S / Optical : 10x, Digital : 12x |
Shutter Speed | 1/1 – 1/10000 sec |
Focus | Auto Focus, Manual Focus, One Push Trigger |
Features | Flip, Mirror |
White Balance | AUTO , ATW, Indoor, Outdoor One Push, Manual |
Pan Tilt Move | PAN : ±340°, TILT : ±120° |
Control Interface | RS232/RS485, IP Control, IR Remote Control |
Connectors | IP, 3G-SDI, HDMI, USB(30P) |
Size | L120 x W120 x H145 |
Weight | 1.4Kg |
Power | 12V2A DC Adapter, 12W(Max), POE |
Image Sensor | 1/2.8 Inch Exmor CMOS 2MP |
Resolution | 1080p / 60, 50, 30, 25 1080i / 60, 50 720p / 60, 50, 30, 25 |
Lens | 2.8~12mm |
Zoom | Digital : 10x |
Shutter Speed | 1/50 – 1/30.000 sec |
Focus | Manual Focus |
White Balance | AUTO, Auto EXT, One Push, Manual |
Environment | Operating Temperature -10C ~ 50C / 14F ~ 122F Relative Humidity 95% RH |
Size | L62.5 x W50 x H50mm |
Weight | 0.5Kg |
Power | 12V1A DC Adapter |
Camera Sensor | SONY 1/2.5 Inch CMOS 8.29MP |
Resolution | 4K / 30,25 FHD / 30,25 HD / 30,25 |
Lens | f=2.8mm, <Wide Angle : 120˚ |
Lens Mount | M12 |
Shutter Speed | 1/30 – 1/10.000 sec |
Minimum Illumination |
0.5 lux@(F1.8, AGC ON) |
White Balance | AUTO, Indoor, Outdoor, One Push, Manual, VAR |
Digital Noise Reduction |
2D, 3D digital noise reduction |
Operate System | Windows 7/8/9/10, Linux, Mac OS |
Color Compression | YUY2, MJPEG, H.264 |
USB Protocol | UVC 1.1 |
UVC PTZ | Support(ETPZ) |
USB Interface | 1 x USB3.0 : TypeB, female |
Input Voltage | 5V (USB Power Supply) |
Size | L194 x W34 x H42mm(without bracket) |
Weight | 0.3Kg |
Power | 3W 0.6A |
Camera Sensor | SONY 1/2.5 Inch CMOS 8MP |
Resolution | 4K / 30,25 FHD / 1080i 50, 60 HDMI / 60p, 30p, 25p |
Lens | f=2.8mm, Wide Angle : 130˚ |
Lens Mount | M12 |
Shutter Speed | 1/30 – 1/10.000 sec |
Minimum Illumination |
0.02 lux@(F1.8, AGC ON) |
White Balance | AUTO, Indoor, Outdoor, One Push, Manual |
Digital Noise Reduction |
2D, 3D digital noise reduction |
Operate System | Windows 7/8/9/10, Linux, Mac OS |
Color Compression | YUY2, MJPEG, H.264 |
USB Protocol | UVC 1.0 - 1.5 |
UVC PTZ | Support(ETPZ) |
Interface | USB3.0, HDMI(1080p60) |
Input Voltage | 5V (USB Power Supply) |
Size | L70 x W70 x H56mm |
Weight | 0.25Kg |
Power | 3W 0.6A |
Protocol | LAN |
CHANNEL | PGM 10 Inputs, 1 Color, 1 MP PVW 10 Inputs, 1 Color, 1 MP |
Audio Knob | PGM, XLR, MIC, CAM1, CAM2 |
Size | L360 x W170 x H50mm |
Size | L360 x W170 x H50mm |
Weight | 1.1Kg |
Power | 12V DC Adapter, 4W(Max) |
Protocol | VISCA, PELCO P/D, VISCA OVER IP |
Band Rate | 2400bps, 4800bps, 9600bps, 19200bps, 38400bps |
Max Support | 255pcs PTZ(PELCO-D,P) 7pcs PTZ(VISCA, VISCA over IP) |
Comm. Mode | RS422 full-duplex, RS232 serial port |
Comm. Range | RS422: 1200m, RS232: 10m, IP:제한없음 |
Camera IP(Default) | 192.168.1.162 (163.164.165.166.167.168) with differenct Camera Channel |
Joystick | 3-Axis (Eight Direction+ Zoom In/Out) |
Interface Mode | 4PIN Terminal, DB9 connector RJ45 Female interface |
Display | OLED Screen |
Upgrade Interface | Micro USB 5Pin Cable or Serise Cable |
Size | L350 x W173 x H99mm |
Weight | 2.6Kg |
Power | 12V2A DC Adapter, 24W(Max) |
Protocol | VISCA, PELCO P/D, IP |
Band Rate | 2400bps, 4800bps, 9600bps, 19200bps, 38400bps |
Max Support | 5pcs PTZ(IP) 5 Presets |
Comm. Mode | RS422 full-duplex, RS232 serial port |
Comm. Range | RS422: 1200m, RS232: 10m, IP:제한없음 |
Camera IP(Default) | 192.168.1.162 (163.164.165.166.167.168) with differenct Camera Channel |
Joystick | 2-Axis / Tele-Wide Bridge Keys |
Interface Mode | 4PIN Terminal, DB9 connector RJ45 Female interface |
Display | 4 Units Color LED Display Screeen |
Upgrade Interface | Micro USB 5Pin Cable or Serise Cable |
Size | L244 x W164 x H48mm |
Weight | 1.1Kg |
Power | 12V0.3A DC Adapter, 3.6W(Max) |
입력신호 자동스케일 및 HD 라이브 프로덕션 스위처 표준 변환을 지원하는 3G-SDI 입력과 개별 3G-SDI 보조 출력이 탑재되어 있습니다.
입력(Input) | SDIx10 / 5.5 TRS x2 KEY, FILL 자막입력 LUMA KEY, CHROMA KEY |
출력(Ouput) | SDIx6 (PGM, AUX, Multiview 선택) Multiview OUT : SDIx1 UP TO 1080P60 |
입력신호 자동스케일 및 HD 라이브 프로덕션 스위처 표준 변환을 지원하는 3G-SDI 입력과 개별 3G-SDI 보조 출력이 탑재되어 있습니다.
입력(Input) | SDIx20 / 5.5 TRS x2 KEY, FILL 자막입력 LUMA KEY, CHROMA KEY |
출력(Ouput) | SDIx12 (PGM, AUX, Multiview 선택) Multiview OUT : SDIx2 UP TO 1080P60 |
입력신호 자동 스케일 디렉트 Streaming, 클라우드 스토리지 지원 Record 지원(외부저장 장치& *내장 스토리지)
입력(Input) | SDIx8 / XLR x2 / RCA x2 / BNC MADI Audio KEY, FILL 자막입력 LUMA KEY, CHROMA KEY |
출력(Ouput) | PGM SDIx9 / AUX SDI x2 Multiview OUT:SDIx1, HDMIx1 UP TO 1080P60 |
PIP , LUMA , LOGO , 크로마키 등을 지원, 스케일 기능을 내장하여 보다 편리한 설계 및 설치 조작이 간편합니다.
입력(Input) | HD-SDI x 8, HDMI x 2 Stereo x 2, balanced XLR |
출력(Ouput) | AUX-SDI x 4, SDI x 2 PGM-HDMI x 1 Multiview-HDMI x 1 Audio L/R Stereo x2 balanced XLR Jack |
PIP , LUMA , LOGO , 크로마키 등을 지원, 스케일 기능을 내장하여 보다 편리한 설계 및 설치 조작이 간편합니다.
입력(Input) | HD-SDI x 8, HDMI x 2 Stereo x 2, balanced XLR KEY, FILL, LUMA, CHROMA |
출력(Ouput) | PGM-SDI x 2, AUX-SDI x 2 PGM-HDMI x 1 MV-HDMI x 1 UP TO 1080P60 |
PIP , LUMA , LOGO , 크로마키 등을 지원, 스케일 기능을 내장하여 보다 편리한 설계 및 설치 조작이 간편합니다.
입력(Input) | HD-SDI x 2 HDMI x 2 SDI or HDMI 1개 (선택) Analog Audio L/R |
출력(Ouput) | SDI x 1 HDMI x 1 |
멀티뷰 화면과 방송 기능을 갖춘 비디오 믹서, USB 3.0을 통한 전문적인 다중 카메라 프로덕션을 쉽게 만들 수 있습니다.
입력(Input) | HDMI-A x 4 Audio3.5 x 1 Ethernet(소프트웨어) |
출력(Ouput) | HDMI-A x1 Audio3.5 x 1 USB 3.0 (YUY2) |
멀티뷰 화면과 방송 기능을 갖춘 비디오 믹서, USB 3.0을 통한 전문적인 다중 카메라 프로덕션을 쉽게 만들 수 있습니다.
입력(Input) | HDMI-A x 4 Audio3.5 x 1 Ethernet(소프트웨어) |
출력(Ouput) | HDMI-A x1 Audio3.5 x 1 USB 3.0 (YUY2) |